Thilan Samaraweera
From Wikipedia, the free encyclopedia
| Personal information | ||||
|---|---|---|---|---|
| Full name | Thilan Thusara Samaraweera | |||
| Born | 21 September 1976 Colombo, Sri Lanka | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm offbreak | |||
| Role | Batsman | |||
| Relations | Dulip Samaraweera (brother) | |||
| International information | ||||
| National side | Sri Lanka | |||
| Test debut (cap 86) | 29 August 2001 v India | |||
| Last Test | 2 December 2009 v India | |||
| ODI debut (cap 97) | 6 November 1998 v India | |||
| Last ODI | 5 january 2010 v India | |||
| Domestic team information | ||||
| Years | Team | |||
| 1998–present | Sinhalese Sports Club | |||
| 1996–98 | Colts Cricket Club | |||
| Career statistics | ||||
| Competition | Test | ODIs | FC | List A |
| Matches | 59 | 39 | 218 | 134 |
| Runs scored | 4024 | 705 | 12,037 | 2,126 |
| Batting average | 51.58 | 27.11 | 48.34 | 29.52 |
| 100s/50s | 11/21 | 2/0 | 32/59 | 2/9 |
| Top score | 231 | 105* | 231 | 105* |
| Balls bowled | 1,291 | 690 | 17,458 | 4,636 |
| Wickets | 14 | 10 | 348 | 108 |
| Bowling average | 48.50 | 53.80 | 23.43 | 28.45 |
| 5 wickets in innings | 0 | 0 | 15 | 2 |
| 10 wickets in match | 0 | n/a | 2 | n/a |
| Best bowling | 4/49 | 3/34 | 6/55 | 7/30 |
| Catches/stumpings | 36/– | 7/– | 175/– | 42/– |
| Source: CricketArchive, 12 December 2009 | ||||
Thilan Thusara Samaraweera is a Sri Lankan cricketer, born September 22, 1976 in Colombo. Samaraweera plays international cricket for Sri Lanka and is in the side primarily for his solid right-handed batting but is also a capable Off spinner.
No comments:
Post a Comment