Venue | City | Capacity |
---|---|---|
Eden Gardens | Kolkata | 90,000 |
MA Chidambaram Stadium | Chennai | 50,000 |
Feroz Shah Kotla | New Delhi | 48,000 |
Vidarbha Cricket Association Stadium | Nagpur | 45,000 |
Sardar Patel Stadium | Ahmedabad | 50,000 |
Wankhede Stadium | Mumbai | 45,000 |
Punjab Cricket Association Stadium | Mohali | 35,000 |
M Chinnaswamy Stadium | Bangalore | 42,000 |
R Premadasa Stadium | Colombo | 35,000 |
Muttiah Muralitharan International Cricket Stadium | Kandy | 35,000 |
Mahinda Rajapaksa International Stadium | Hambantota | 35,000 |
Chittagong Divisional Stadium | Chittagong | 20,000 |
Shere Bangla National Stadium | Dhaka | 25,000 |
competitions, player profiles, scoreboards, and press reports.The Sri Lankan cricket team is the national cricket team of Sri Lanka. The team first played international cricket in 1926–27, and were later awarded Test ...Sri Lanka Cricket is driven by a single, all encompassing vision: to make Sri Lanka the best cricket playing nation in the world in both forms of the game. ...
Thursday, February 17, 2011
Venues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment